| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Air Dropping System for Dji Air 3, Flower Dropping Drone, Zenmuse H20 Series, Zenmuse H20N, Zenmuse L1, Zenmuse L2, Zenmuse L3, Zenmuse P1, Zenmuse X5S and Zenmuse Z30 from Delhi.
| Business Type | Manufacturer, Supplier |
| Use Cases | Surprises, Training, Fishing, Aerial Drops |
| Compatibility | DJI Air 3 / Air 3S |
| Power Source | Low-power Operation With Stable Performance |
| Build Quality | Lightweight And Durable Frame |
| Payload Capacity | Supports Small Gifts, Notes, Bait, And Lightweight Items |
| Release Mechanism | One-button Drop Using A Remote Control |
| Installation | Quick Clip-on Mounting, No Tools Needed |
| Safety | Secure Locking Prevents Accidental Release |
| Business Type | Manufacturer, Supplier |
| Material | Carbon Fiber / ABS |
| Capacity | 1Kg - 10Kg |
| Flight Time | 12 - 25 Minutes |
| Control Range | Up To 1 Km |
| Drop System | Electronic Remote Control |
| Battery | Rechargeable Li-Po |
| Flight Modes | GPS / Manual |
| Application | Weddings, Festivals, Religious Events, Inaugurations |
| Business Type | Manufacturer, Supplier |
| Weight | 678 G ±5,828 G ±5 |
| Dimensions | 150×114×151 Mm,167×135×161 Mm |
| Ingress Protection | IP44 |
| Operating Temperature | -20° To 50° C |
| Storage Temperature | -20° To 60° C |
| Supported Aircraft | Matrice 300 RTK |
| Gimbal Stabilization | 3-axis, Angular Vibration ±0.01° |
| Gimbal Range | -120° To +30°,±320° |
| Zoom Camera Sensor | 1/1.7 |
| Zoom Camera Zoom | 23× Optical, 200× Max |
| Wide Camera Sensor | 1/2.3 |
| Thermal Camera (H20T) | Uncooled VOx Microbolometer |
| Thermal Sensitivity | ≤50 MK @ F/1.0 |
| Laser Rangefinder | 3–1200 M, Accuracy ±(0.2 M + D×0.15%) |
| Video Resolution | Up To 4K (3840×2160 @30fps) |
| Photo Resolution | 5184×3888,4056×3040,640×512 |
| Special Features | One-Click Capture,Point-to-Aim,High-Res Grid Photo |
| Night Scene Mode | Supported (Zoom Camera) |
| Storage | MicroSD Up To 128 GB, UHS-1 Speed Grade 3 |
| Business Type | Manufacturer, Supplier |
| Dimensions | 178 X 135 X 161 Mm |
| Weight | 878 ± 5 G |
| Protection Rating | IP44 (Dust & Water Resistant) |
| Supported Aircraft | DJI Matrice 300 RTK |
| Angular Vibration Range | ±0.01° |
| Zoom Camera Sensor | 1/1.8 |
| Zoom Range | 6.8-119.9 Mm (32.7-574.5 Mm Equivalent) |
| Wide Camera Sensor | 1/2.7 |
| Wide Camera FOV | 73.6° Field Of View |
| Tele Thermal Camera | 44.5 Mm Lens, 640 X 512 Resolution |
| Wide Thermal Camera | 12 Mm Lens, 640 X 512 Resolution |
| Thermal Sensitivity (NETD) | ≤50 MK @ F/1.0 |
| Thermal Zoom | 16x And 32x Digital Zoom |
| Laser Rangefinder | Accurate Up To 1,200 M |
| Laser Accuracy | ± (0.2 M + Target Distance X 0.15%) |
| Temperature Range (Thermal) | -20°C To 150°C (High Gain), 0°C To 500°C (Low Gain) |
| Max Video Resolution | 2688 X 1512 @ 30fps |
| Photo Format | JPEG / R-JPEG (16-bit RAW Included) |
| Storage Support | MicroSD Up To 128 GB, UHS-I Speed Grade 3 |
| Business Type | Manufacturer, Supplier |
| Power Consumption | 30 W Typical, 60 W Max |
| Dimensions | 152 X 110 X 169 Mm |
| Weight | 930 G ± 10 G |
| IP Rating | IP54 (Dust & Water Resistant) |
| Supported Drone | DJI Matrice 300 RTK |
| Operating Temperature | -20°C To 50°C |
| Storage Temperature | -20°C To 60°C |
| LiDAR Accuracy | 3 Cm @ 100 M |
| Detection Range | Up To 450 M (80% Reflectivity) |
| Point Rate | Max. 480,000 Pts/s (multiple Returns) |
| RGB Camera | 1-inch CMOS, 20 MP |
| Photo Resolution | 5472 X 3648 Max |
| Video Resolution | 4K @ 30p (H.264) |
| Aperture Range | F/2.8 - F/11 |
| Shutter Speed | 1/8000 - 8s (Electronic), 1/2000 - 8s (Mechanical) |
| IMU Accuracy | Yaw: 0.3° RTK, 0.15° Post-process |
| Point Cloud Modes | Reflectivity, Height, Distance, RGB |
| Data Storage | MicroSD Up To 256 GB (UHS-I, Speed Grade 3) |
| Compatible Software | DJI Terra - Supports PNTS/LAS/PLY/PCD/S3MB |
| Business Type | Manufacturer, Supplier |
| Power Consumption | 28 W (typical), 58 W (max) |
| Dimensions | 155 X 128 X 176 Mm |
| Weight | 905 ± 5 G |
| IP Rating | IP54 |
| Supported Aircraft | Matrice 400, Matrice 350 RTK, Matrice 300 RTK (requires DJI RC Plus) |
| Operating Temperature | -20° To 50° C |
| Storage Temperature | -20° To 60° C |
| Detection Range | 450 M @ 50% Reflectivity, 250 M @ 10% Reflectivity, Max 500 M |
| Point Cloud Rate | Single Return: 240,000 Pts/s, Multiple Returns: 1,200,000 Pts/s |
| System Accuracy | Horizontal: 5 Cm @ 150 M, Vertical: 4 Cm @ 150 M |
| Ranging Accuracy | 2 Cm @ 150 M |
| Maximum Returns Supported | 5 |
| Scanning Modes | Repetitive & Non-repetitive Scanning Patterns |
| Field Of View (FOV) | Repetitive: H 70° X V 3°, Non-repetitive: H 70° X V 75° |
| Minimum Detection Range | 3 M |
| Laser Specs | Wavelength: 905 Nm, Divergence: H 0.2 Mrad / V 0.6 Mrad, Spot Size: 4 Cm X 12 Cm @100 M |
| RGB Camera | 4/3 CMOS, 20 MP, 24 Mm Equivalent Lens, F/2.8-f/11 |
| Video Recording | 4K @30fps, FHD @30fps, Codec: H.264/H.265 |
| Gimbal | 3-axis (tilt, Roll, Pan), Angular Vibration: 0.01°, Controllable Tilt: -120° To +30° |
| Storage | MicroSD Up To 256 GB (UHS-I U3 Recommended), Formats: JPEG/DNG/MP4, ExFAT File System |
| Business Type | Manufacturer, Supplier |
| Weight | 1.60 Kg |
| Dimensions | 192×162×202 Mm |
| Power | 64 W (typical), 100 W (max) |
| Protection Rating | IP54 |
| Operating Temperature | -20°C To 50°C |
| Accuracy (120m) | Vertical: 3 Cm, Horizontal: 4 Cm |
| Accuracy (300m) | Vertical: 5 Cm, Horizontal: 7.5 Cm |
| Detection Range | Up To 2000 M |
| Laser Wavelength | 1535 Nm |
| Laser Safety | Class 1 |
| Sensor | 4/3 CMOS, 100 MP |
| Lens | 28 Mm, F/2.0–f/11 |
| Video Resolution | 4K@30fps |
| Gimbal | 3-axis, ±0.01° Accuracy |
| Positioning | RTK-enabled, Horizontal 1 Cm + 1 Ppm |
| Supported Drone | DJI Matrice 400 |
| Software | DJI Pilot 2, DJI Terra, DJI Modify, FlightHub 2 |
| Business Type | Manufacturer, Supplier |
| Dimensions | 198 X 166 X 129 Mm |
| Weight | Approx. 800 G |
| Power | 20 W |
| IP Rating | IP4X |
| Supported Aircraft | Matrice 300 RTK, Matrice 350 RTK, Matrice 400 |
| Operating Temperature | -20° To 50° C (-4° To 122° F) |
| Storage Temperature | -20° To 60° C (-4° To 140° F) |
| Absolute Accuracy | Horizontal: 3 Cm, Vertical: 5 Cm |
| Sensor Type | Full-frame, 35.9 X 24 Mm |
| Effective Pixels | 45 MP |
| Pixel Size | 4.4 µm |
| Supported Lenses | DL 24mm, DL 35mm, DL 50mm |
| Photo Size | 8192 X 5460 (3:2) |
| Minimum Photo Interval | 0.7 S |
| Shutter Speed | Mechanical: 1/2000 - 1 S, Electronic: 1/8000 - 1 S |
| Aperture Range | F/2.8 - F/16 |
| ISO Range | 100 - 25,600 (Photo & Video) |
| Video Resolution | 1080p & 4K (up To 60 Fps) |
| Gimbal Stabilization | 3-axis, ±0.01° Angular Vibration Range |
| Business Type | Manufacturer, Supplier |
| Dimensions | 140 X 98 X 132 Mm |
| Weight | 461 G (with Lens Kit) |
| Gimbal Angular Vibration | ±0.01° |
| Gimbal Mount | Detachable |
| Controllable Range | +40° To -130°,±320°,±20° |
| Mechanical Range | +50° To -140°,±330°,+90° To -50° |
| Max Controllable Speed | 180°/s,270°/s,180°/s |
| Sensor | 4/3 |
| Field Of View | 72° (with DJI MFT 15mm/1.7 ASPH) |
| Photo Resolution | 5280x3956 (4:3), 5280x2970 (16:9) |
| Video Resolution | Up To 5.2K CinemaDNG / ProRes |
| Photo Format | DNG, JPEG, DNG+JPEG |
| Video Format | RAW, ProRes, MOV, MP4 |
| ISO Range | 100-6400,100-25600 |
| Shutter Speed | 8-1/8000s Electronic Shutter |
| White Balance | 2000K-10000K (Auto/Manual) |
| Storage | MicroSD (up To 64GB) / DJI CineSSD |
| Operating Temperature | -20°C To 40°C |
| Storage Temperature | -20°C To 60°C |
| Business Type | Manufacturer, Supplier |
| Dimensions | 152 X 137 X 61 Mm |
| Weight | 556 G |
| Angular Vibration Range | ±0.01° |
| Mount | Detachable |
| Controllable Range | Pitch: +30° To -120°, Yaw: ±320° |
| Mechanical Range | Pitch: +50° To -140°, Yaw: ±330°, Roll: +90° To -50° |
| Max Controllable Speed | Pitch: 180°/s, Yaw: 180°/s |
| Sensor | CMOS, 1/2.8 |
| Effective Pixels | 2.13 MP |
| Lens | 30x Optical Zoom, F/1.6 (Wide) - F/4.7 (Tele) |
| Field Of View (FOV) | 63.7° (Wide) - 2.3° (Tele) |
| Digital Zoom | 6x |
| Minimum Working Distance | 10 Mm - 1200 Mm |
| Still Photography Modes | Single Shot, Burst (3/5 Frames), Interval (2-30 S) |
| Video Formats | MOV, MP4 |
| Exposure Modes | Auto, Manual, Shutter Priority, Aperture Priority |
| Shutter Speed (Electronic) | 1/30 - 1/6000 S |
| White Balance Options | Auto, Sunny, Cloudy, Incandescent, Custom (2000-10000 K) |
| Supported Storage Cards | MicroSD (SD/SDHC/SDXC) Up To 64 GB, Class 10 Or UHS-I, FAT32/exFAT |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.