| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Air Series, Mini Series, FPV Series, Mavic Series, Enterperises Series, Inspire Series and Underwater Drone from Delhi.
| Business Type | Manufacturer, Supplier |
| Takeoff Weight | 720 G |
| Folded Dimensions | 207 X 100.5 X 91.1 Mm |
| Unfolded Dimensions | 258.8 X 326 X 105.8 Mm |
| Max Ascent Speed | 10 M/s |
| Max Descent Speed | 10 M/s |
| Max Horizontal Speed | 21 M/s (19 M/s In EU Regions) |
| Max Takeoff Altitude | 6000 M |
| Max Flight Time | 46 Minutes |
| Max Hovering Time | 42 Minutes |
| Max Flight Distance | 32 Km |
| Max Wind Resistance | 12 M/s |
| Operating Temperature Range | -10° To 40° C |
| GNSS Support | GPS + Galileo + BeiDou |
| Internal Storage | 8 GB |
| Wide-Angle Camera | 1/1.3-inch CMOS, 48 MP, 24 Mm, F/1.7 |
| Medium Tele Camera | 1/1.3-inch CMOS, 48 MP, 70 Mm, F/2.8 |
| Video Resolution | 4K Up To 100 Fps, FHD Up To 200 Fps |
| Gimbal | 3-axis Mechanical (tilt, Roll, Pan) |
| Battery Capacity | 4241 MAh, Li-ion 4S, Up To 80 Min Charging |
| Transmission System | O4, Max Distance 20 Km (FCC) |
| Remote Controller | DJI RC-2 |
| Business Type | Manufacturer, Supplier |
| Range | Up To 10 Km Transmission |
| Battery | 2250 MAh |
| Weight | < 249 G |
| Flight Time | Up To 31 Minutes |
| Camera | 12 MP (1/2.3” CMOS Sensor) |
| Video | 4K @ 30fps |
| Flight Distance | Up To 15.7 Km |
| Speed | Max 16 M/s |
| Altitude | Max 4000 M |
| Gimbal | 3-Axis Stabilization |
| Business Type | Manufacturer, Supplier |
| Weight | 455 G |
| Size | 246 X 199 X 55.5 Mm |
| Camera | Dual 1/1.1 |
| Battery | 2700 MAh,~47 Min |
| Speed | Up To 18 M/s (Sport Mode) |
| Flight Performance | 23 Min,13.5 Km,4500 M |
| Stabilization | RockSteady 3.0,HorizonBalancing |
| Sensors | Omnidirectional + LiDAR + Infrared |
| Transmission | O4+,20 Km,1080p |
| Connectivity | Wi-Fi 6,Bluetooth 5.4 |
| Storage | 42 GB,microSD Up To 1TB |
| Business Type | Manufacturer, Supplier |
| Hovering Accuracy | +/-0.1 M (vertical), +/-0.3 M (horizontal) With Vision Positioning |
| Video Transmission | O4+ System, Up To 30 Km (FCC) |
| Takeoff Weight | Approx. 1063 G |
| Folded Size | 257.6 X 124.8 X 106.6 Mm |
| Max Flight Time | 51 Minutes |
| Max Flight Distance | 41 Km |
| Max Horizontal Speed | Up To 27 M/s (Sport Mode With Tailwind) |
| Max Takeoff Altitude | 6000 M (3000 M With Propeller Guards) |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 64 GB / 512 GB (Creator Combo) |
| Wind Resistance | Up To 12 M/s |
| Main Camera | 4/3 |
| Medium Tele Camera | 1/1.3 |
| Tele Camera | 1/1.5 |
| Max Photo Resolution | 12288 X 8192 (Hasselblad) |
| Max Video Resolution | 6K (6016 X 3384 @ 60fps) |
| Digital Zoom Range | Up To 24x |
| Photo/Video Formats | JPEG, DNG (RAW), MP4 (H.264/H.265) |
| Gimbal | 3-axis Mechanical (Tilt, Roll, Pan) |
| Obstacle Sensing | Omnidirectional + LiDAR + Infrared |
| Battery Capacity | 6654 MAh, 95.3 Wh |
| Charging Time | ~51-115 Minutes (depending On Adapter) |
| Supported MicroSD Cards | Up To 1TB (Lexar / Kingston A2 V30) |
| Business Type | Manufacturer, Supplier |
| Video Transmission | Up To 25 Km O4+ Transmission Range |
| Max Flight Time | Up To 47 Minutes |
| Tele Camera | 48 MP High-resolution Zoom Camera |
| Laser Rangefinder | Accurate Measurement Up To 1800 M |
| Durability | IP55 Dust & Water Resistance |
| Thermal Imaging | 1280 X 1024 Super-resolution Thermal Camera |
| Operating Temperature | Works In Temperatures Down To -30°C |
| Obstacle Detection | Advanced 12 Mm Wire-level Detection For Safer Flights |
| Business Type | Manufacturer, Supplier |
| Hovering Accuracy | ±0.1 M Vertical, ±0.1 M Horizontal |
| Obstacle Avoidance | Six-direction Sensing (forward, Backward, Left, Right, Up, Down), Includes ToF |
| Model | T740 |
| Aircraft Weight | Approx. 3,995 G |
| Max Takeoff Weight | Approx. 4,310 G |
| Max Flight Time | Approx. 28 Minutes |
| Max Hover Time | Approx. 25 Minutes |
| RTK Positioning Accuracy | 1 Cm + 1 PPM (horizontal), 1.5 Cm + 1 PPM (vertical) |
| Max Horizontal Speed | 94 Km/h |
| Max Ascent Speed | 8 M/s |
| Max Descent Speed | 8 M/s Vertical, 10 M/s Tilt |
| Max Wind Resistance | 14 M/s (during Flight), 12 M/s (takeoff And Landing) |
| Max Operating Altitude | 3800 M With Standard Props, 7000 M With High-altitude Props |
| Camera Sensor | 35mm Full-frame CMOS |
| Camera Max Resolution | Photo: 8192×5456, Video: 8192×4320 |
| Video Formats | MOV, CinemaDNG |
| Battery Model | TB51 Intelligent Battery, 4280 MAh, 98.8 Wh |
| Battery Charging Time | Fast Mode Approx. 35 Minutes To 90% |
| Remote Controller | RM700B |
| Transmission System | O3 Pro, Up To 15 Km (FCC) With FPV Camera, 13 Km At 1080p, 5 Km At 4K |
| App & FPV Camera | DJI Pilot 2 App, FPV Camera With 1920×1080@60fps Resolution And 161° FOV |
| Lenses Included | DL 18 Mm F2.8 ASPH Lens,DL 24mm F2.8 LS ASPH Lens,DL 35mm F2.8 LS ASPH Lens,DL 50mm F2.8 LS ASPH Lens |
| Business Type | Manufacturer, Supplier |
| Weight | 2.7 Kg |
| Dimensions | 400 X 226 X 145 Mm |
| Battery Capacity | 4800mAh X 2 |
| Runtime | Up To 4 Hours |
| Operating Temperature | -10°C To 45°C |
| Maximum Depth | 100 M |
| CMOS Sensor | 1/2.3 Inch |
| Lens | F2.8 |
| Focus Range | 0.3 M - ∞ |
| Field Of View | 150° |
| ISO Range | 100 - 6400 |
| Max Photo Resolution | 12 MP (4000 X 3000) |
| Image Format | JPEG / DNG |
| Video Resolution | 1080P @ 25/30/50/60/100/120fps, 4K @ 25/30fps |
| Slow Motion | 4X (1080p @120fps), 8X (720p @240fps) |
| LED Lights | 2 X 1200 Lumens, 5000K-5500K, 3-step Dimming |
| Sensors | IMU, Depth (±0.25 M), Temp (±2°C) |
| Tether Cable | 100 M / 200 M, Weight 1.8 Kg |
| Remote Controller | 160 X 155 X 125 Mm, 685 G, 26h Runtime |
| Charger | ROV: 3.5 H, Controller: 2 H |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.