| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dji Dock 3 Autonomous Docking Station, Dji Matrice 350 RTK Drone, Dji Matrice 400 Worry-Free Plus Combo Drone, Dji Matrice 4E Drone, Dji Matrice 4T Drone, Dji Matrice 4TD Drone, Dji Matrice M30T Drone, Dji Mavic 3 Enterprise Drone, Dji Mavic 3 Multispectral Drone, Dji Mavic 3 Thermal Drone and Matrice 300 RTK Drone from Delhi.
| Business Type | Manufacturer, Supplier |
| Total Weight | 55 Kg (without Aircraft) |
| Dock Dimensions (Cover Opened) | 1760 X 745 X 485 Mm (L X W X H) |
| Dock Dimensions (Cover Closed) | 640 X 745 X 770 Mm (L X W X H) |
| Input Voltage | 100-240 V (AC), 50/60 Hz |
| Input Power | Max 800 W |
| Operating Temperature | -30° To 50° C (-22° To 122° F) |
| Ingress Protection Rating | IP56 |
| Number Of Drones Accommodated | 1 |
| Max Allowable Landing Wind Speed | 12 M/s |
| Max Operating Altitude | 4500 M |
| RTK Base Station Satellite Receiving Frequency | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Positioning Accuracy Of RTK Base Station | Horizontal: 1 Cm + 1 Ppm, Vertical: 2 Cm + 1 Ppm |
| Dock Charging Output Voltage | 35 V DC |
| Dock Charging Time | 27 Minutes (from 15% To 95% At 25° C) |
| Video Transmission Operating Frequency | 2.400-2.4835 GHz, 5.150-5.250 GHz, 5.725-5.850 GHz |
| Built-in Antennas | 9 Antennas, 2T4R, Supports Intelligent Switching |
| Air Conditioning System | Compressor-based, Operating Voltage: 48 V DC |
| Backup Battery | 12 Ah Lead-acid, Output Voltage: 12 V, Battery Life: > 4 Hours |
| Network Access | Ethernet 10/100/1000 Mbps, 4G Via DJI Cellular Dongle 2 (sold Separately) |
| Supported Aircraft Models | Matrice 4TD/4D, Matrice 4T/4E |
| Business Type | Manufacturer, Supplier |
| Flight Time | Up To 55 Minutes |
| GNSS Support | GPS + Galileo + BeiDou + GLONASS |
| Max Takeoff Weight | 9.2 Kg |
| Max Payload Capacity | 2.7 Kg |
| Ingress Protection | IP55 Rating |
| Max Speed | 23 M/s |
| Transmission System | DJI O3 Enterprise (20 Km Max Range) |
| Obstacle Sensing | Omnidirectional With Binocular Vision And Infrared Sensors |
| Infrared Sensing Range | 0.1 – 8 M With 30° FOV |
| FPV Camera | 1080p Resolution, 142° FOV, 30fps |
| Operating Temperature | -20° To 50° C |
| Battery Model | TB65 Intelligent Flight Battery |
| Battery Capacity | 5880 MAh, 44.76 V, 263.2 Wh |
| Battery Weight | Approx. 1.35 Kg |
| Battery Charging Time (220V) | 60 Mins Full / 30 Mins (20% To 90%) |
| Battery Charging Time (110V) | 70 Mins Full / 40 Mins (20% To 90%) |
| Auto-Heating Function | Enabled Below 5° C For Safe Cold-weather Flights |
| Remote Controller | DJI RC Plus With 7-inch High-brightness Screen |
| Controller Operating Time | Approx. 6 Hours (with External WB37 Battery) |
| Controller Charging Port | USB-C, Supports Fast Charging |
| Business Type | Manufacturer, Supplier |
| GNSS Support | GPS + Galileo + BeiDou + GLONASS (with RTK) |
| Takeoff Weight (With Batteries) | 9740 ± 40 G |
| Max Takeoff Weight | 15.8 Kg |
| Dimensions (Unfolded) | 980 × 760 × 480 Mm |
| Dimensions (Folded) | 490 × 490 × 480 Mm |
| Max Payload | 6 Kg |
| Max Flight Time (No Wind) | 59 Minutes |
| Max Hover Time (No Wind) | 53 Minutes |
| Max Flight Distance (No Wind) | 49 Km |
| Max Wind Resistance | 12 M/s |
| IP Rating | IP55 |
| Video Transmission Range (FCC) | 40 Km |
| Battery Capacity | 20254 MAh |
| Battery Type | TB100 (Li-ion 13S, 977 Wh) |
| Operating Temperature | –20 °C To 50 °C |
| Supported Gimbal Cameras | Zenmuse H30, H30T, L2, P1 |
| Controller | DJI RC Plus 2 |
| Screen Size | 7.02 Inches |
| Internal Storage | RAM 8GB + ROM 128GB + MicroSD |
| Business Type | Manufacturer, Supplier |
| Flight Time | Up To 49 Mins (no Wind) |
| Obstacle Avoidance | Omnidirectional + 3D Infrared Sensing |
| Takeoff Weight | Approx. 1229 G (with Low-noise Propellers) |
| Max Takeoff Weight | 1430 G |
| Folded Size | 260.6 X 113.7 X 138.4 Mm |
| Unfolded Size | 307.0 X 387.5 X 149.5 Mm |
| Max Payload Capacity | 200 G |
| Propeller Size | 10.8 Inch |
| Max Flight Distance | 35 Km |
| Max Speed | 21 M/s |
| Max Altitude | 6000 M |
| Wind Resistance | Up To 12 M/s |
| Operating Temperature Range | -10°C To 40°C |
| Infrared Camera | 640 X 512 Resolution, 30Hz, 12μm Pixel Pitch |
| Thermal Sensitivity | ≤50 Mk @ F1.0 |
| Thermal Temperature Range | -20°C To 550°C |
| Laser Rangefinder | Range Up To 1800 M |
| Zoom Capabilities | 16x Optical + 112x Hybrid (Visual), 28x (Thermal) |
| Gimbal | 3-axis Mechanical (tilt, Roll, Pan) |
| Storage Support | MicroSD (U3/Class10/V30 Or Above) |
| Business Type | Manufacturer, Supplier |
| Flight Time | Up To 49 Min (no Wind, Standard Propellers) |
| Battery | 6741 MAh, 99.5 Wh, 46 Min Flight Time (low-noise) |
| Takeoff Weight | 1229 G (with Low-noise Propellers) |
| Max Takeoff Weight | 1430 G (low-noise Propellers) |
| Folded Dimensions | 260.6 X 113.7 X 138.4 Mm |
| Unfolded Dimensions | 307.0 X 387.5 X 149.5 Mm |
| Max Payload | 200 G |
| Propeller Size | 10.8 Inch |
| Max Flight Distance | 35 Km (no Wind, Standard Propellers) |
| Max Speed | 21 M/s |
| Max Altitude | 6000 M |
| Wind Resistance | Up To 12 M/s |
| Operating Temp Range | -10°C To 40°C |
| Infrared Camera | 640x512, 30Hz, 12μm Pixel Pitch |
| Thermal Sensitivity | ≤50mk@F1.0 |
| Thermal Temp Range | -20°C To 550°C (High & Low Gain) |
| Laser Rangefinder | Up To 1800 M |
| Digital Zoom | 16x Optical + 112x Hybrid (Visual), 28x (Thermal) |
| Gimbal | 3-axis Mechanical (tilt, Roll, Pan) |
| Obstacle Sensing | Omnidirectional With Binocular Vision + 3D Infrared |
| Storage | MicroSD Card (U3/Class10/V30 Or Above) |
| Remote Controller | DJI RC Plus 2 With 7.02 |
| Charging Hub | 100W, Supports 4 Batteries In Sequence |
| Accessories Support | AL1 Spotlight, AS1 Speaker With Quick-mount System |
| Business Type | Manufacturer, Supplier |
| Video Transmission | Up To 25 Km O4+ Transmission Range |
| Max Flight Time | Up To 47 Minutes |
| Tele Camera | 48 MP High-resolution Zoom Camera |
| Laser Rangefinder | Accurate Measurement Up To 1800 M |
| Durability | IP55 Dust & Water Resistance |
| Thermal Imaging | 1280 X 1024 Super-resolution Thermal Camera |
| Operating Temperature | Works In Temperatures Down To -30°C |
| Obstacle Detection | Advanced 12 Mm Wire-level Detection For Safer Flights |
| Business Type | Manufacturer, Supplier |
| Flight Time | Up To 41 Minutes |
| Transmission Range | Up To 15 Km (FCC) |
| Dimensions Unfolded | 470 X 585 X 215 Mm |
| Dimensions Folded | 365 X 215 X 195 Mm |
| Max Takeoff Weight | 4069 G |
| Wind Resistance | Up To 12 M/s |
| Max Speed | 23 M/s |
| Ingress Protection | IP55 |
| Operating Temperature Range | -20°C To 50°C |
| Max Altitude | 7000 M (with 1676 Propellers) |
| Zoom Camera | 1/2 |
| Wide Camera | 1/2 |
| Thermal Camera | 640 X 512 (normal), 1280 X 1024 (super-res) |
| Laser Rangefinder | Up To 1200 M |
| Obstacle Sensing | Omnidirectional + Infrared (0.1–38 M) |
| Battery Type | TB30, 5880 MAh, 26.1 V, Self-heating |
| Gimbal Stabilization | 3-axis, ±0.01° Vibration Range |
| Remote Controller | 7.02 |
| GNSS | GPS + Galileo + BeiDou (+ GLONASS W/ RTK) |
| Charging Station | Charges 2 TB30s From 0–100% In ~50 Min |
| Business Type | Manufacturer, Supplier |
| Weight | 915 G (with Propellers, Without Accessories) |
| Obstacle Avoidance | Omnidirectional With Infrared Sensors |
| Max Takeoff Weight | 1050 G |
| Dimensions Folded | 221 X 96.3 X 90.3 Mm |
| Dimensions Unfolded | 347.5 X 283 X 107.7 Mm |
| Max Flight Time | 45 Minutes (with Intelligent Flight Battery) |
| Max Flight Speed | 21 M/s (Sport Mode - Forward) |
| Max Take-off Altitude | 6000 M |
| Max Flight Distance | 32 Km (with Intelligent Flight Battery) |
| Camera Sensor Wide | 4/3 CMOS, 20 MP |
| Mechanical Shutter | Yes - 8-1/2000 S |
| Lens Wide | 24 Mm Eq., F/2.8-f/11, Focus: 1 M To Infinity |
| Max Image Size Wide | 5280 X 3956 |
| ISO Range Wide | 100-6400 |
| Video Resolution | 4K (3840 X 2160 @30fps), FHD @30fps |
| Video Bitrate | 4K: 130 Mbps |
| Storage | No Internal Storage; Supports MicroSD |
| Gimbal | 3-axis (tilt, Roll, Pan) |
| Transmission System | DJI O3 Enterprise, Up To 15 Km (FCC) |
| Class EU Classification | C2 |
| Business Type | Manufacturer, Supplier |
| Brand Name | DJI |
| Net Weight | 951 G |
| Maximum Takeoff Weight | 1,050 G |
| Folded Dimensions | 223×96.3×122.2 Mm |
| Unfolded Dimensions | 347.5×283×139.6 Mm |
| Diagonal Length | 380.1 Mm |
| Maximum Ascent Speed (Normal Mode) | 6 M/s |
| Maximum Ascent Speed (Sport Mode) | 8 M/s |
| Maximum Descent Speed | 6 M/s |
| Maximum Flight Speed (Normal Mode) | 15 M/s |
| Maximum Forward Speed (Sport Mode) | 21 M/s |
| Maximum Sideways Speed (Sport Mode) | 20 M/s |
| Maximum Backward Speed (Sport Mode) | 19 M/s |
| Maximum Wind Resistance | 12 M/s |
| Maximum Takeoff Altitude | 6000 M Above Sea Level |
| Maximum Flight Time (No Wind) | Approx. 43 Minutes |
| Maximum Hover Time (No Wind) | Approx. 37 Minutes |
| Battery Capacity | 5000 MAh LiPo 4S, 15.4 V |
| Remote Controller | DJI RC Pro With O3+ Video Transmission System |
| Max Transmission Range | Up To 15 Km In Ideal Conditions |
| RC Pro Compatibility | Compatibility With More DJI Aircraft In Future Updates |
| Business Type | Manufacturer, Supplier |
| Weight | 920 G |
| GNSS Support | GPS + Galileo + BeiDou + GLONASS (GLONASS Only With RTK Module) |
| Obstacle Avoidance | Omnidirectional With Binocular Vision + Infrared Sensor |
| Max Takeoff Weight | 1050 G |
| Folded Dimensions | 221 X 96.3 X 90.3 Mm |
| Unfolded Dimensions | 347.5 X 283 X 107.7 Mm |
| Max Flight Time | 45 Min (Intelligent Battery) / 36 Min (EU C1 Battery) |
| Max Flight Distance | 32 Km (Intelligent Battery) / 24 Km (EU C1 Battery) |
| Max Wind Resistance | 12 M/s |
| Max Flight Speed | 15 M/s (Normal Mode); 21 M/s Forward (Sport Mode) |
| Wide Camera Sensor | 1/2-inch CMOS, 48 MP |
| Thermal Camera Resolution | 640 X 512 @ 30fps, 28x Digital Zoom |
| Tele Camera | 1/2-inch CMOS, 12 MP, 8x Digital Zoom (56x Hybrid) |
| ISO Range | 100-25600 |
| Digital Zoom (Thermal) | Up To 28x |
| Thermal Accuracy | +/-2°C Or +/-2% |
| Gimbal Stabilization | 3-axis (tilt, Roll, Pan) |
| Transmission System | DJI O |
| Business Type | Manufacturer, Supplier |
| Obstacle Avoidance | Yes |
| Weight | Approx. 6.3 Kg |
| Packaging | Hard Case |
| Flight Time | Up To 55 Minutes |
| Max Speed | 58 Mph |
| Max Range | 9.3 Miles |
| Max Payload Capacity | 2.7 Kg |
| Camera Resolution | Up To 20.1 MP |
| Gimbal | 3-axis |
| GPS | Yes |
| Remote Controller | Included |
| Battery Type | LiPo |
| Charging Time | Approx. 60 Minutes |
| Dimensions | Unfolded: 883×886×398 Mm, Folded: 430×420×430 Mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.