| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dji Mavic 4 PRO Drone and Dji Mavic 4 PRO Fly More Combo Drone from Delhi.
| Business Type | Manufacturer, Supplier |
| Takeoff Weight | Approx. 1063 G |
| Folded Dimensions | 257.6×124.8×106.6 Mm (with Propellers) |
| Unfolded Dimensions | 328.7×390.5×135.2 Mm |
| Max Flight Time | Approx. 51 Minutes |
| Max Flight Distance | 41 Km |
| Max Horizontal Speed | 25 M/s (Sport Mode) |
| Max Wind Resistance | 12 M/s |
| Operating Temperature | -10° To 40° C |
| Internal Memory | 512 GB (approx. 460 GB Available) |
| Main Camera Sensor | 4/3 CMOS, 100 MP (Hasselblad) |
| Tele Camera Sensor | 1/1.5-inch CMOS, 50 MP |
| Medium Tele Camera Sensor | 1/1.3-inch CMOS, 48 MP |
| Video Resolutions | Up To 6K/60fps (main), 4K/120fps (all Cams), FHD/240fps |
| Zoom Range | Up To 24x Digital Zoom |
| Gimbal | 3-axis Stabilization |
| Obstacle Sensing | Omnidirectional With LiDAR |
| Transmission System | O4+ With 1080p Live View |
| Max Transmission Range (FCC) | 30 Km |
| Battery Capacity | 6654 MAh (95 Wh) |
| Remote Controller | RC Pro 2 With 7” Mini-LED Touchscreen |
| Creator Combo Includes | Drone (512GB), RC Pro 2, 3 Batteries, 4 Propellers (Pair), Charging Hub, 240W Charger, Bag & Accessories |
| Business Type | Manufacturer, Supplier |
| Hovering Accuracy | +/-0.1 M (vertical), +/-0.3 M (horizontal) With Vision Positioning |
| Video Transmission | O4+ System, Up To 30 Km (FCC) |
| Takeoff Weight | Approx. 1063 G |
| Folded Size | 257.6 X 124.8 X 106.6 Mm |
| Max Flight Time | 51 Minutes |
| Max Flight Distance | 41 Km |
| Max Horizontal Speed | Up To 27 M/s (Sport Mode With Tailwind) |
| Max Takeoff Altitude | 6000 M (3000 M With Propeller Guards) |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 64 GB / 512 GB (Creator Combo) |
| Wind Resistance | Up To 12 M/s |
| Main Camera | 4/3 |
| Medium Tele Camera | 1/1.3 |
| Tele Camera | 1/1.5 |
| Max Photo Resolution | 12288 X 8192 (Hasselblad) |
| Max Video Resolution | 6K (6016 X 3384 @ 60fps) |
| Digital Zoom Range | Up To 24x |
| Photo/Video Formats | JPEG, DNG (RAW), MP4 (H.264/H.265) |
| Gimbal | 3-axis Mechanical (Tilt, Roll, Pan) |
| Obstacle Sensing | Omnidirectional + LiDAR + Infrared |
| Battery Capacity | 6654 MAh, 95.3 Wh |
| Charging Time | ~51-115 Minutes (depending On Adapter) |
| Supported MicroSD Cards | Up To 1TB (Lexar / Kingston A2 V30) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.