| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Payload, Drone Combo Kit, Drone Cases, Drone Charger, Drone Batteries, DJI Goggles, Remote Controller, Gimbal Protector, Neutral Density Filter and Propellers from Delhi.
| Business Type | Manufacturer, Supplier |
| Use Cases | Surprises, Training, Fishing, Aerial Drops |
| Compatibility | DJI Air 3 / Air 3S |
| Power Source | Low-power Operation With Stable Performance |
| Build Quality | Lightweight And Durable Frame |
| Payload Capacity | Supports Small Gifts, Notes, Bait, And Lightweight Items |
| Release Mechanism | One-button Drop Using A Remote Control |
| Installation | Quick Clip-on Mounting, No Tools Needed |
| Safety | Secure Locking Prevents Accidental Release |
| Business Type | Manufacturer, Supplier |
| Charging Voltage Limit | 17 V |
| Charging Temperature Range | 5° To 40° C (41° To 104° F) |
| Battery Capacity | 2420 MAh |
| Nominal Voltage | 14.76 V |
| Battery Type | Li-ion |
| Energy | 35.71 Wh@0.5C |
| Discharge Rate | 7C (typical) |
| Weight | Approx. 162 G |
| Operating Temperature | 5° To 40° C (41° To 104° F) |
| Supported Aircraft | DJI Avata |
| Charging Hub Input | 5–20 V, Max 5 A |
| Charging Hub Output | 17 V |
| Recommended Charger | DJI 65W Portable Charger Or Other USB PD Chargers |
| Charging Time | Approx. 47 Mins (with DJI 65W Portable Charger) |
| Multi-Battery Charging | Supported Via Charging Hub |
| Safety Features | Overcurrent, Overvoltage, And Overheating Protection |
| Portability | Compact, Lightweight Design |
| Intelligent Power Management | Built-in Monitoring For Voltage, Current, And Temperature |
| Storage Recommendations | Keep In A Padded, Moisture-free Environment |
| Flight-Ready Reliability | Ensures Longer, Stable, And Safe Flight Performance |
| Business Type | Manufacturer, Supplier |
| Type | Travel Protection Handbag |
| Compatibility | Fits RCN3 Or RC2 Remotes |
| Material | Durable Shock-resistant Fabric |
| Use Cases | Daily Storage And Outdoor Transport |
| Interior Padding | Soft Protective Lining |
| Storage Capacity | Holds Remote And Accessories |
| Compartments | Multiple Organized Pockets |
| Carry Style | Lightweight Handheld Design |
| Closure Type | Smooth Zipper System |
| Portability | Easy To Carry During Travel |
| Protection Level | Scratch And Impact-resistant |
| Dimensions | Compact Space-saving Layout |
| Business Type | Manufacturer, Supplier |
| Compatibility | Designed For DJI Neo 2 Batteries |
| Material | Lightweight Durable Plastic |
| Use Cases | Fast Charging For Field And Travel Use |
| Charging Slots | Dual-battery Charging Support |
| Charging Method | Intelligent Balanced Charging |
| Input Type | USB-C |
| Safety | Overcharge And Temperature Protection |
| Portability | Compact And Easy To Carry |
| Business Type | Manufacturer, Supplier |
| Model Number | BPX345-6741-14.76 |
| Capacity | 6741 MAh |
| Battery Type | Li-ion 4S |
| Battery Capacity | 99Wh |
| Flight Time | Up To 49 Minutes |
| Hover Time | Up To 42 Minutes |
| Chemical System | LiNiMnCoO2 |
| Charging Temperature | 5°C To 40°C |
| Maximum Charging Power | 207W |
| Compatibility | DJI Matrice 4 Series |
| Business Type | Manufacturer, Supplier |
| Compatibility | DJI FPV Drone, DJI FPV Air Unit |
| Weight | About 420 Grams |
| Display Type | Dual 2-inch LCD Screens |
| Resolution | 1440 X 810 Pixels Per Eye |
| Refresh Rate | Up To 120 Hz |
| Latency | As Low As 28 Ms |
| Video Transmission | DJI O3+ Digital FPV System |
| Battery Life | Approx. 110 Minutes |
| Connectivity | HDMI Input, USB-C Port |
| Business Type | Manufacturer, Supplier |
| Brand Name | DJI |
| Model | RC Motion 3 |
| Weight | Approx. 630 Grams |
| Display Size | 5.5-inch Touchscreen, 1080×1920 |
| Operating System | DJI Custom Android OS |
| Transmission Technology | OcuSync 3.0, Up To 10 Km Range |
| Control Modes | Motion Control, Joystick, Touch |
| Battery Life | Up To 6 Hours |
| Connectivity | Wi-Fi, Bluetooth |
| Supported Drones | DJI Air 3, Mini 3 Pro, Others |
| Ports | USB-C, 3.5 Mm Audio Jack |
| Built-in Microphone | Yes |
| Business Type | Manufacturer, Supplier |
| Color | Transparent Grey Or Smoke-black |
| Material | Durable Plastic With Soft Interior Lining |
| Weight | Lightweight (approx. 20-30g) |
| Compatible Model | DJI Air 3 Drone |
| Function | Protects Camera And Gimbal During Transport |
| Design Type | Clip-on Design For Secure Attachment |
| Fit | Precise Fit For Air 3 Gimbal And Camera Module |
| Installation | Tool-free, Easy To Snap On And Remove |
| Travel Safety | Prevents Dust, Scratches, And Impact Damage |
| Business Type | Manufacturer, Supplier |
| Storage | Compact And Easy To Carry |
| Type | ND Filter Set |
| Weight | Approx. 1.12 G |
| Compatible Drone | DJI Mini 5 Pro |
| Main Purpose | Controls Shutter Speed In Strong Lighting |
| Shooting Use | Ideal For Long-exposure Photography |
| Timelapse Use | Perfect For Smooth Timelapse Shots |
| ND8 Filter | Reduces Light By 3 Stops |
| ND32 Filter | Reduces Light By 5 Stops |
| ND128 Filter | Reduces Light By 7 Stops |
| Shutter Control | Allows Cinematic 180° Shutter Rule |
| ISO Balance | Helps Maintain Lower ISO For Cleaner Footage |
| Build Quality | Lightweight And Precise Fit |
| Installation | Quick And Secure Mount |
| Lighting Condition Use | Works In Bright And Harsh Sunlight |
| Exposure Adjustment | Enables Longer Exposure Times |
| Video Quality | Delivers Smooth, Natural-looking Motion |
| Photography Benefit | Prevents Overexposed Highlights |
| Creative Use | Great For Motion Blur And Artistic Effects |
| Box Contents | ND8 ×1, ND32 ×1, ND128 ×1 |
| Business Type | Manufacturer, Supplier |
| Type | Self-tightening Propellers |
| Material | Reinforced Plastic Composite |
| Weight | Approx. 28 G |
| Use Cases | Stable And Efficient Flight Performance |
| Model | 1345T Quick-Release Propellers |
| Compatible With | DJI Inspire 1 |
| Size | 13 X 4.5 Inches (Diameter X Pitch) |
| Mounting System | Twist-and-lock Quick Release |
| Set Includes | 1 CW + 1 CCW Propeller |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.