| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dji Avata 2 Fly More Combo Drone, Dji Neo 2 Fly More Combo Drone, Dji Neo Fly More Combo Drone, Dji Neo Motion Fly More Combo Drone and Dji RC 2 Avata 360 Fly More Bundle Drone from Delhi.
| Business Type | Manufacturer, Supplier |
| Application | Recreational, Aerial Photography |
| Weight | Under 2 Lbs |
| Material | Plastic, Metal |
| Battery Life | Up To 31 Minutes |
| Max Speed | Up To 58 Mph |
| Camera Resolution | 48 MP |
| Video Resolution | 4K Ultra HD |
| Control Range | Up To 6.2 Miles |
| GPS | Yes |
| Dimensions | Approx. 10 X 10 X 3 Inches |
| Included Accessories | Extra Batteries, Remote Controller, Propellers, Carrying Case |
| Business Type | Manufacturer, Supplier |
| Flight Time | 19 Min (17 Min With Prop Guards) |
| Camera | 1/2-inch CMOS, 12 MP, FOV 119.8°, F/2.2 |
| Video | 4K/60fps, 1080p/60fps, 2.7K Vertical 60fps |
| Battery | 1606 MAh, Li-ion, 11.5 Wh, 68–70 Min Charging |
| Takeoff Weight | 151 G (without Neo 2), 160 G (with Neo 2) |
| Dimensions | 147×171×41 Mm (without Neo 2), 167×171×54 Mm (with Neo 2) |
| Max Speed | Ascent: 0.5–5 M/s, Horizontal: 8–12 M/s |
| Max Altitude | 2000 M |
| Hover Time | 18 Min (16.5 Min With Prop Guards) |
| Flight Distance | 7 Km |
| Wind Resistance | 10.7 M/s (Level 5) |
| Operating Temp | -10° To 40° C |
| GNSS | GPS + Galileo + BeiDou |
| Gimbal | 2-axis (tilt & Roll), Tilt -90° To 70° |
| Sensing | Omnidirectional Vision + Downward IR + Forward LiDAR |
| Transmission | Wi-Fi / Neo 2, Up To 1080p/100fps |
| Max Range | 10 Km (FCC), 6 Km (CE/SRRC/MIC) |
| Latency | 50–120 Ms |
| Controller | RC-N3, 2600 MAh, 3.5 Hrs Runtime |
| Business Type | Manufacturer, Supplier |
| Camera | 1/2-inch Sensor, FOV 117.6°, Aperture F/2.8, Focus 0.6 M To ∞ |
| Battery | 1435 MAh, 7.3 V, Li-ion, 10.5 Wh; Charging Time 50-60 Mins Depending On Method |
| Takeoff Weight | Approx. 135 G |
| Dimensions | 130 X 157 X 48.5 Mm (L X W X H) |
| Max Ascent Speed | 0.5 M/s (Cine), 2 M/s (Normal), 3 M/s (Sport) |
| Max Descent Speed | 0.5 M/s (Cine), 2 M/s (Normal & Sport) |
| Max Horizontal Speed | 6 M/s (Normal), 8 M/s (Sport), 16 M/s (Manual) |
| Max Takeoff Altitude | 2000 M |
| Max Flight Time | Approx. 18 Mins (17 Mins With Propeller Guards) |
| Max Hovering Time | Approx. 18 Mins (17 Mins With Propeller Guards) |
| Max Flight Distance | 7 Km |
| Max Wind Speed Resistance | 8 M/s (Level 4) |
| Operating Temperature | -10°C To 40°C (14°F To 104°F) |
| ISO Range | 100-6400 (Auto & Manual) |
| Video Resolution | 4K @30fps, 1080p @60/50/30fps, Vertical 1080p @60/50/30fps |
| Gimbal | Single-axis Tilt; Mechanical Range -120° To 120°, Controllable -90° To 60° |
| Sensing System | Downward Visual Positioning, Precise Hovering Range 0.5-10 M |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 / 5.8 GHz, Range 50 M |
| Bluetooth | 5.1, 2.4-2.4835 GHz, <10 DBm |
| Compatibility | DJI Neo Intelligent Flight Battery |
| Charging Type | 3 Batteries Charged Simultaneously |
| Business Type | Manufacturer, Supplier |
| Material | Plastic, Metal |
| Color | Black,grey |
| Packaging | Carrying Case |
| Application | Recreational, Aerial Photography |
| Range | Up To 4 Kilometers |
| Weight | Under 1 Kg |
| Combo Includes | RC Motion 3, FPV Goggles, Extra Battery |
| Battery Type | Lithium Polymer |
| Battery Life | Up To 30 Minutes |
| Camera Resolution | 4K |
| Max Speed | Up To 60 Km/h |
| Control Type | Remote Control |
| Features | FPV, Gesture Control, Obstacle Avoidance |
| Dimensions | Compact And Portable |
| Compatibility | IOS, Android |
| Business Type | Manufacturer, Supplier |
| Weight | 455 G |
| Size | 246 X 199 X 55.5 Mm |
| Camera | Dual 1/1.1 |
| Battery | 2700 MAh,~47 Min |
| Speed | Up To 18 M/s (Sport Mode) |
| Flight Performance | 23 Min,13.5 Km,4500 M |
| Stabilization | RockSteady 3.0,HorizonBalancing |
| Sensors | Omnidirectional + LiDAR + Infrared |
| Transmission | O4+,20 Km,1080p |
| Connectivity | Wi-Fi 6,Bluetooth 5.4 |
| Storage | 42 GB,microSD Up To 1TB |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.