| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dji Air 3 Drone Case, Dji Air 3S Hard Case, Dji Avata 2 Portable Carrying Case, Dji Carry Bag for Mini 2 Mini 2 SE Mini 3, Dji Convertible Carrying Bag, Hard Case for Dji Mavic 3, Hard Case for Dji Mini 3 PRO Mini 3 Fly More Combo, Hard Case for Dji Mini 4 PRO, Mavic Air 2 Shoulder Bag and Travel Protection Hand Bag for RC N3 RC2 from Delhi.
| Business Type | Manufacturer, Supplier |
| Brand Name | DJI |
| Model | Portable Travel Storage Bag For DJI Air 3 |
| Compatibility | DJI Air 3 + DJI RC 2 / RC-N2 Controller |
| Material | Hard EVA + Waterproof Fabric |
| Design | Custom Molded Compartments For Drone & Accessories |
| Protection | Shockproof, Waterproof, Dustproof |
| Portability | Carry Handle + Detachable Shoulder Strap |
| Storage Capacity | Fits Drone, Controller, Batteries, Charger & More |
| Closure Type | Durable Zipper For Secure And Easy Access |
| Business Type | Manufacturer, Supplier |
| Material | Durable Polypropylene (PP) Or NK-7 Resin |
| Model | Hard Case For DJI Air 3S |
| Compatible Drones | DJI Air 3S |
| Waterproof Rating | IP67 – Dustproof And Water-resistant |
| Interior Protection | High-density Custom Foam Inserts |
| Storage Capacity | Fits Drone, Remote, 6+ Batteries, Charger, And Accessories |
| Closure Mechanism | Strong Latches With Lock Holes |
| Portability | Carry Handle And Shoulder Strap Included |
| Air Travel Friendly | Cabin-sized With Pressure Relief Valve |
| Weight | Approximately 2.5 To 3.5 Kg |
| Business Type | Manufacturer, Supplier |
| Compatibility | DJI Avata 2, Goggles 3, RC Motion 3, And Related Accessories |
| Material | Durable Nylon Or EVA Hard Shell Exterior |
| Model | Carrying Case For DJI Avata 2 |
| Interior Protection | Custom Foam Or Padded Compartments For Shock Protection |
| Storage Layout | Fits Drone, Goggles, Remote, Batteries, Charger, And Cables |
| Closure Type | High-quality Zippers With Waterproof Lining |
| Handle & Portability | Soft Padded Handle And Optional Shoulder Strap |
| Water Resistance | Splashproof Or Water-resistant Material |
| Weight | Approx. 1.2 To 2 Kg (lightweight And Travel-friendly) |
| Dimensions | Roughly 35–40cm (L) X 25–30cm (W) X 12–15cm (H) |
| Travel Ready | Cabin-friendly Size, Compact Design |
| Business Type | Manufacturer, Supplier |
| Material | Fabric |
| Size / Dimensions | 27 X 21.5 X 11 Cm |
| Style | Soft Bag Original |
| Suitable For | DJI Mini 3 Pro, Mini 2, Mini SE, Mavic Mini |
| Usage / Application | Drone Bag |
| Box Content | 1 X Shoulder Carry Bag |
| Strap Type | Adjustable Shoulder Strap |
| Closure Type | Zipper |
| Shell Type | Soft |
| Portability | Lightweight, Travel-friendly |
| Protection | Soft Shell, Absorbs Minor Impacts |
| Storage Organization | Dedicated Compartment For Drone, Controller, And Small Accessories |
| Comfort | Adjustable Strap For Customized Carrying |
| Quick Access | Full Zipper Allows Easy Access To Contents |
| Weather Resistance | Protects Against Dust And Light Debris |
| Style / Appearance | Sleek Black, Professional Look |
| Care Instructions | Wipe With Soft Cloth, Keep Dry, Avoid Overloading |
| Safety Tips | Avoid Sharp Objects, Extreme Sunlight, And Keep Away From Children |
| Business Type | Manufacturer |
| Material | Water-resistant Fabric With Padded Lining |
| Compatible Models | DJI Air 2S, Mavic Air 2, Mini 2, And Other Small Drones |
| Convertible Design | Shoulder Bag Or Backpack |
| Storage Compartments | Multiple Pockets For Drone, Controller, Batteries, Etc. |
| Interior Padding | Soft Dividers For Organized Storage |
| Closure Type | Zippers With Pull Tags For Easy Access |
| Carrying Options | Handle, Shoulder Strap, Backpack Straps |
| Weight | Around 1 To 1.5 Kg |
| Dimensions | Approx. 30cm X 23cm X 13cm |
| Business Type | Manufacturer, Supplier |
| Material | Rugged PP Plastic Or NK-7 Resin Shell |
| Model | Hard Case For DJI Mavic 3 |
| Compatible Drones | DJI Mavic 3, Mavic 3 Classic, Mavic 3 Pro |
| Waterproof Rating | IP67 (waterproof And Dustproof) |
| Internal Protection | High-density Custom-cut EVA Foam |
| Storage Capacity | Fits Drone, Controller, 6+ Batteries, Charging Hub, Props |
| Locking Mechanism | Dual-action Latches With Padlock Holes |
| Carrying Options | Carry Handle + Optional Shoulder Strap |
| Travel Ready | Cabin-size Compliant; Pressure Relief Valve Included |
| Weight | Around 2.5 To 4 Kg (varies By Model And Material) |
| Business Type | Manufacturer, Supplier |
| Material | Durable Plastic (PP Or NK-7 Resin) With Foam Inside |
| Model | Hard Case For DJI Mini 3 Pro / Mini 3 Fly More Combo |
| Compatible Drones | DJI Mini 3 Pro, DJI Mini 3 |
| Waterproof Rating | IP67 (dustproof And Waterproof Up To 1 Meter For 30 Minutes) |
| Storage Capacity | Fits Drone, Remote, 6 Batteries, Charger, And Accessories |
| Interior Foam | Custom-cut High-density EVA Foam |
| Closure Type | Strong Latches, Some With A Lock Hole Or Zipper |
| Handle & Strap | Carry Handle And Optional Shoulder Strap |
| Travel Friendly | Cabin-size Approved With Pressure Valve |
| Weight | Around 1.5 To 2.5 Kg (varies By Brand) |
| Business Type | Manufacturer, Supplier |
| Material | Strong, Impact-resistant Plastic |
| Model | Hard Case For DJI Mini 4 Pro |
| Compatible Drones | DJI Mini 4 Pro, Mini 3 Pro, Mini 3 |
| Waterproof Rating | IP67 (waterproof Up To 1 Meter For 30 Minutes) |
| Storage Capacity | Holds Drone, Controller, 6 Batteries, Charging Hub, Cables, Propellers |
| Interior Foam | Custom-cut Foam For Secure Storage |
| Closure Mechanism | Strong Latches Or Zipper With Lock Hole |
| Portability | Handle And Adjustable Shoulder Strap |
| Air Travel Ready | Approved For Airline Carry-on, Pressure Valve Included |
| Weight | Between 2.5 To 4.5 Lbs (1.1 To 2 Kg) |
| Business Type | Manufacturer, Supplier |
| Material | Durable Water-resistant Fabric |
| Compatible Models | DJI Mavic Air 2, DJI Air 2S |
| Carry Style | Compact Shoulder Bag With Top Handle |
| Storage Capacity | Holds Drone, Remote, 3 Batteries, Charger, And Cables |
| Padding | Padded Interior With Soft Dividers |
| Compartments | Separate Pockets For Accessories |
| Closure Mechanism | Zippered With An Easy-access Flap |
| Portability | Adjustable Shoulder Strap Included |
| Weight | Approx. 500g To 700g |
| Business Type | Manufacturer, Supplier |
| Type | Travel Protection Handbag |
| Compatibility | Fits RCN3 Or RC2 Remotes |
| Material | Durable Shock-resistant Fabric |
| Use Cases | Daily Storage And Outdoor Transport |
| Interior Padding | Soft Protective Lining |
| Storage Capacity | Holds Remote And Accessories |
| Compartments | Multiple Organized Pockets |
| Carry Style | Lightweight Handheld Design |
| Closure Type | Smooth Zipper System |
| Portability | Easy To Carry During Travel |
| Protection Level | Scratch And Impact-resistant |
| Dimensions | Compact Space-saving Layout |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.