| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dji Inspire 3 Combo Drone and Dji Inspire 3 Drone from Delhi.
| Business Type | Manufacturer, Supplier |
| Hovering Accuracy | ±0.1 M Vertical, ±0.1 M Horizontal |
| Obstacle Avoidance | Six-direction Sensing (forward, Backward, Left, Right, Up, Down), Includes ToF |
| Model | T740 |
| Aircraft Weight | Approx. 3,995 G |
| Max Takeoff Weight | Approx. 4,310 G |
| Max Flight Time | Approx. 28 Minutes |
| Max Hover Time | Approx. 25 Minutes |
| RTK Positioning Accuracy | 1 Cm + 1 PPM (horizontal), 1.5 Cm + 1 PPM (vertical) |
| Max Horizontal Speed | 94 Km/h |
| Max Ascent Speed | 8 M/s |
| Max Descent Speed | 8 M/s Vertical, 10 M/s Tilt |
| Max Wind Resistance | 14 M/s (during Flight), 12 M/s (takeoff And Landing) |
| Max Operating Altitude | 3800 M With Standard Props, 7000 M With High-altitude Props |
| Camera Sensor | 35mm Full-frame CMOS |
| Camera Max Resolution | Photo: 8192×5456, Video: 8192×4320 |
| Video Formats | MOV, CinemaDNG |
| Battery Model | TB51 Intelligent Battery, 4280 MAh, 98.8 Wh |
| Battery Charging Time | Fast Mode Approx. 35 Minutes To 90% |
| Remote Controller | RM700B |
| Transmission System | O3 Pro, Up To 15 Km (FCC) With FPV Camera, 13 Km At 1080p, 5 Km At 4K |
| App & FPV Camera | DJI Pilot 2 App, FPV Camera With 1920×1080@60fps Resolution And 161° FOV |
| Lenses Included | DL 18 Mm F2.8 ASPH Lens,DL 24mm F2.8 LS ASPH Lens,DL 35mm F2.8 LS ASPH Lens,DL 50mm F2.8 LS ASPH Lens |
| Business Type | Manufacturer, Supplier |
| Hovering Accuracy | ±0.1 M Vertical, ±0.1 M Horizontal |
| Obstacle Avoidance | Six-direction Sensing (forward, Backward, Left, Right, Up, Down), Includes ToF |
| Model | T740 |
| Aircraft Weight | Approx. 3,995 G |
| Max Takeoff Weight | Approx. 4,310 G |
| Max Flight Time | Approx. 28 Minutes |
| Max Hover Time | Approx. 25 Minutes |
| RTK Positioning Accuracy | 1 Cm + 1 PPM (horizontal), 1.5 Cm + 1 PPM (vertical) |
| Max Horizontal Speed | 94 Km/h |
| Max Ascent Speed | 8 M/s |
| Max Descent Speed | 8 M/s Vertical, 10 M/s Tilt |
| Max Wind Resistance | 14 M/s (during Flight), 12 M/s (takeoff And Landing) |
| Max Operating Altitude | 3800 M With Standard Props, 7000 M With High-altitude Props |
| Camera Sensor | 35mm Full-frame CMOS |
| Camera Max Resolution | Photo: 8192×5456, Video: 8192×4320 |
| Video Formats | MOV, CinemaDNG |
| Battery Model | TB51 Intelligent Battery |
| Battery Capacity | 4280 MAh, 98.8 Wh |
| Battery Charging Time | Fast Mode Approx. 35 Minutes To 90% |
| Remote Controller | RM700B |
| Transmission System | O3 Pro, Up To 15 Km (FCC) With FPV Camera, 13 Km At 1080p, 5 Km At 4K |
| App & FPV Camera | DJI Pilot 2 App, FPV Camera With 1920×1080@60fps Resolution And 161° FOV |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.