| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Chasing Dory Drone, Chasing M2 PRO Max Drone, Deep Trekker Dtg3 Drone, Fifish PRO W6 Drone, Fifish V Evo Drone, Fifish V6 Expert Drone and Gladius Mini S Underwater Drone from Delhi.
| Business Type | Manufacturer, Supplier |
| Camera | Full HD 1080p With F1.6 Lens |
| Weight | 1.3 Kg |
| Depth Rating | Up To 15 Meters Underwater |
| Battery Life | Up To 1 Hour |
| Lighting | Dual 250-lumen LED Lights |
| Control Range | Up To 15 Meters Via Tether |
| Stabilization | 2-axis Tilt Lock |
| Speed | Max 1.5 Knots |
| App Control | CHASING DORY App (iOS/Android) |
| Buoy | Wi-Fi Buoy For Wireless Connection |
| Storage | Supports MicroSD Card Up To 32GB |
| Business Type | Manufacturer, Supplier |
| Camera | 4K UHD With 12MP Photo Resolution |
| Weight | 7.6 Kg |
| Depth Rating | Up To 150 Meters Underwater |
| Battery Life | Up To 5 Hours |
| Lighting | Dual 4000-lumen LED Lights |
| Control Range | Up To 200 Meters Via Tether |
| Stabilization | 8-thruster Omnidirectional System |
| Speed | Max 3 Knots |
| App Control | CHASING App (iOS/Android/PC) |
| Buoy | Optional USBL And Sonar Integration |
| Storage | Supports MicroSD Card Up To 512GB |
| Business Type | Manufacturer, Supplier |
| Camera | Full HD 1080p With 4,000-lumen Lighting |
| Weight | 8.5 Kg |
| Depth Rating | Up To 200 Meters Underwater |
| Battery Life | Up To 8 Hours |
| Lighting | Dual LED Lights With 4,000 Lumens Total |
| Control Range | Up To 200 Meters Via Tether |
| Stabilization | Gravity-based Internal Stabilization |
| Speed | Max 2.5 Knots |
| Control System | Handheld Controller With Live Video Feed |
| Buoyancy | Neutrally Buoyant In Water |
| Storage | Supports SD Card Recording Via Controller |
| Business Type | Manufacturer, Supplier |
| Weight | 20kg |
| Battery | 388.8Wh Li-ion Panasonic 18650, 1.5hr Quick Charge |
| Camera | 12MP SONY CMOS, 4K UHD, 166° FOV, EIS Stabilization |
| Dimensions | 700mm X 469mm X 297mm |
| Thrusters | 6 Thrusters (FIFISH Q-Motor Technology) |
| Manoeuvrability | 6 Degrees Of Freedom |
| Rotation | 360° Pitch, Roll & Yaw |
| Posture LockTM | ±0.1° Pitch Or Roll Angle Lock |
| Hovering | Suspension Accuracy Within ±1cm |
| Speed | Maximum 3 Knots |
| Depth Rating | 350m (1148ft) |
| Temperature Range | -10°C To 40°C |
| Max Dive Time | Up To 6 Hours |
| Sensors | Accelerometer, Gyroscope, Compass, Depth & Temperature Transducers |
| Lights | 12,000 Lumen LED, 120° Beam, 3 Brightness Levels |
| Robotic Arm | 20kgf Grip, 125mm Max Grasping Diameter |
| Sonar System | 0.4–7m Detection Range, ±5cm Precision |
| Tether | 305m Length, 6mm Diameter, 150kgf Breaking Force |
| Controller | 5GHz Wi-Fi, 4-hour Battery Life, MicroSD Support Up To 128GB |
| Laser Ruler | 650nm Red Laser, 10cm Scale Length |
| Business Type | Manufacturer, Supplier |
| Battery | 9000mAh / 97.2Wh, 12.6V |
| Weight | 3.9kg |
| Hovering Accuracy | ±1cm |
| Dimensions | 383mm X 331mm X 143mm |
| Thrusters | 6 Thrusters (FIFISH Q-Motor Technology) |
| Manoeuvrability | 6 Degrees Of Freedom |
| Rotation | 360° Pitch, Roll, And Yaw |
| Posture LockTM | ±0.1° Pitch Or Roll Stability |
| Max Speed | 3 Knots |
| Depth Rating | 100m (328ft) |
| Temperature Range | -10°C To 60°C |
| Max Dive Time | Up To 4 Hours |
| Lights | Dual 5000-lumen LED |
| Lighting Specs | 120° Beam, 5500K Color Temp, 3 Brightness Levels |
| Tether | 100m Standard, 100kgf Strength, 4.6mm Diameter |
| Robotic Arm (Optional) | 7kgf Grip Strength, 120mm Max Grip Size |
| Camera Sensor | 1/2.3” SONY CMOS, 12MP |
| Video Recording | 4K UHD Up To 60fps, Multiple Frame Rates |
| Storage | 64GB Standard, Expandable Up To 256GB |
| Controller | 5GHz WiFi, Up To 4-hour Battery Life, MicroSD Support |
| Business Type | Manufacturer, Supplier |
| Weight | 4.6 Kg |
| Camera | 4K UHD With Wide-angle Lens |
| Battery | 14400 MAh, Removable |
| Name | Fifish V6 Expert Drone |
| Dimensions | 383 X 331 X 143 Mm |
| Thrusters | 6 Q-Motor Thrusters |
| Movement | Left, Right, Up, Down, Forward, Backward |
| Rotation | 360° Pitch, Roll & Yaw |
| Posture Lock | Maintains Stable Position Underwater |
| Depth Rating | Up To 100 M |
| ISO Range | 100 - 6400 |
| Field Of View | 166° Ultra-wide |
| Storage | 128 GB Internal Memory |
| Runtime | Up To 6 Hours (conditions Dependent) |
| Fast Charging | 2.5 Hours Full Charge |
| Lighting | Dual 4000-lumen LED Lights |
| Control | FIFISH App (iOS/Android) |
| Stabilization | 3-axis EIS For Smooth Footage |
| Connectivity | Tether Cable Up To 200 M |
| VR Control | Head Tracking Via VR Goggles |
| Accessories Support | Robotic Arm & Add-ons |
| Business Type | Manufacturer, Supplier |
| Weight | 2.7 Kg |
| Dimensions | 400 X 226 X 145 Mm |
| Battery Capacity | 4800mAh X 2 |
| Runtime | Up To 4 Hours |
| Operating Temperature | -10°C To 45°C |
| Maximum Depth | 100 M |
| CMOS Sensor | 1/2.3 Inch |
| Lens | F2.8 |
| Focus Range | 0.3 M - ∞ |
| Field Of View | 150° |
| ISO Range | 100 - 6400 |
| Max Photo Resolution | 12 MP (4000 X 3000) |
| Image Format | JPEG / DNG |
| Video Resolution | 1080P @ 25/30/50/60/100/120fps, 4K @ 25/30fps |
| Slow Motion | 4X (1080p @120fps), 8X (720p @240fps) |
| LED Lights | 2 X 1200 Lumens, 5000K-5500K, 3-step Dimming |
| Sensors | IMU, Depth (±0.25 M), Temp (±2°C) |
| Tether Cable | 100 M / 200 M, Weight 1.8 Kg |
| Remote Controller | 160 X 155 X 125 Mm, 685 G, 26h Runtime |
| Charger | ROV: 3.5 H, Controller: 2 H |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.