| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Discovery Ed 1 8x24 IR Rifle Scope, Discovery HT 4 16x40 SF and Discovery Lhd NV 6 24x50 Sfir Ffp Z from Delhi.
| Business Type | Manufacturer, Supplier |
| Weight | Approx. 600g |
| Brand | Discovery |
| Magnification Range | 1x To 8x |
| Model | ED 1-8X24 IR |
| Objective Lens Size | 24 Mm |
| Reticle Type | Illuminated (IR) |
| Adjustment Type | Side Focus |
| Tube Diameter | 30 Mm |
| Focal Plane | First Focal Plane (FFP) |
| Eye Relief | ~90-100 Mm |
| Field Of View (FOV) | 37.5m - 4.6m @ 100m |
| Business Type | Manufacturer, Supplier |
| Brand | Discovery |
| Magnification Range | 4x To 16x |
| Weight | Approx. 500g |
| Model | HT 4-16X40 SF |
| Objective Lens Size | 40 Mm |
| Reticle Type | Non-illuminated Mil-dot |
| Adjustment Type | Side Focus |
| Tube Diameter | 25.4 Mm (1 Inch) |
| Focal Plane | Second Focal Plane (SFP) |
| Eye Relief | ~75-85 Mm |
| Field Of View (FOV) | 7.8m - 2.2m @ 100m |
| Business Type | Manufacturer, Supplier |
| Brand | Discovery |
| Magnification Range | 6x To 24x |
| Weight | Approx. 700g |
| Model | LHD NV 6-24X50 SFIR FFP-Z |
| Objective Lens Size | 50 Mm |
| Reticle Type | FFP-Z Illuminated |
| Adjustment Type | SFIR (Side Focus Illumination Reticle) |
| Tube Diameter | 30 Mm |
| Focal Plane | First Focal Plane (FFP) |
| Eye Relief | ~90-100 Mm |
| Field Of View (FOV) | 6.9m - 1.7m @ 100m |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.