| sumitraenterprises111@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Action Camera, WebCam, Gimbals, Action Camera Accessories, Range Finders, Monocular, Telescope, Binoculars, Rifle Scope, Spotting Scope and Night Vision Binoculars from Delhi.
| Business Type | Manufacturer, Supplier |
| Sensor | 1-inch CMOS |
| Model | Osmo Pocket 4 Standard Combo |
| Dimensions | 144.2 X 44.4 X 33.5 Mm |
| Weight | 190.5 G |
| Aperture | F/2.0 |
| Photo Resolution | 37 MP |
| Video Resolution | 4K Up To 60fps |
| Slow Motion | Up To 240fps |
| Stabilization | 3-Axis Gimbal (±0.005°) |
| Battery Life | Up To 240 Mins |
| Storage | 107GB + MicroSD (1TB) |
| Business Type | Manufacturer, Supplier |
| Power Source | Powered Via USB |
| Brand Name | EKIN |
| Sensor | 1/2.8 Inch High-quality 4K CMOS Sensor |
| Model | EKIN 1020 4K |
| Resolution | 4K Ultra HD (3840x2160) |
| Digital Zoom | 10X Digital Zoom |
| Focusing | Manual Focus Adjustment |
| Audio | USB Audio Support |
| Control | EPTZ (Electronic Pan-Tilt-Zoom) |
| Business Type | Manufacturer, Supplier |
| Dimensions | Unfolded: 288x107x96 Mm, Folded: 190x95x46 Mm |
| Weight | Approx. 370 G Total |
| Extension Rod | Built-in, 215 Mm |
| Phone Support | 170-300 G, 6.9-10 Mm Thick, 67-84 Mm Wide |
| Battery | 3350 MAh Li-Po |
| Operating Time | Up To 10 Hours |
| Charging Time | ~2.5 Hours (USB-C) |
| Operating Temp | 0°C To 40°C |
| Gimbal Range | Pan 360°, Roll -67° To 245°, Tilt -20° To 40° |
| Wireless | Bluetooth 5.3 |
| App Support | DJI Mimo |
| Tripod Length | 67 Mm |
| Fill Light | 40 Lux, 2500-6000 K |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Aerial POV & Cinematic Shots |
| Type | Action Camera Mount |
| Compatibility | DJI Mini Series Drones |
| Material | Lightweight ABS / PC |
| Weight | Ultra-light, Drone-safe |
| Supported Cameras | GoPro,Insta360,Osmo Action |
| Installation | Tool-free, Quick Fit |
| Stability | Low Vibration Design |
| Aerodynamics | Reduced Drag During Flight |
| Safety | Does Not Block Sensors Or Propellers |
| Business Type | Manufacturer, Supplier |
| Brand Name | Real Instruments |
| Model No | 5000Yd/4000M Rangefinder |
| Application | Golf, Hunting, Forestry, Construction |
| Max Range | 5000 Yards / 4000 Meters |
| Measurement Modes | Distance, Speed, Angle, Flagpole Lock, Scan |
| Accuracy | ±0.5 Meter |
| Display | LCD With Adjustable Brightness |
| Battery Type | Rechargeable Lithium (USB Type-C) |
| Water Resistance | Yes (IPX4 Level) |
| Magnification | 6x Optical Zoom |
| Business Type | Manufacturer, Supplier |
| Color | Black |
| Material | Plastic, Metal |
| Application | Surveillance, Wildlife Observation |
| Technology | Infrared Thermal |
| Model | HT C18 |
| Magnification | 8x |
| Objective Lens Diameter | 50mm |
| Focus Type | Manual |
| Battery Type | Rechargeable Lithium-ion |
| Battery Life | 8 Hours |
| Weight | Under 1 Lb |
| Waterproof | Yes |
| Fogproof | Yes |
| Zoom Capability | Digital Zoom |
| Packaging | Carrying Case |
| Accessories Included | Neck Strap, Lens Cloth |
| Business Type | Manufacturer, Supplier |
| Brand Name | Celestron |
| Type | Refractor Telescope |
| Focal Length | 900mm |
| Magnification | 36x,90x |
| Name | Celestron StarSense LT 80AZ Telescope |
| Aperture | 80mm |
| Focal Ratio | F/11 |
| Eyepieces | 25mm,10mm |
| Barlow Lens | 2x Included |
| Finderscope | StarPointer Red Dot |
| Mount | Manual Alt-Azimuth |
| Tripod | Aluminum Tripod |
| Optics | Fully Coated Glass |
| Navigation | StarSense Smartphone Assisted |
| Software | StarSense,SkyPortal,Starry Night |
| Best For | Moon,Planets,Stargazing |
| Special Feature | Smartphone Sky Navigation |
| Business Type | Manufacturer, Supplier |
| Brand Name | COMETRON |
| Magnification | 7x |
| Weight | Approx. 774 G (27.3 Oz) |
| Objective Lens Diameter | 50 Mm |
| Field Of View | 6.8° (357 Ft @ 1000 Yds) |
| Exit Pupil | 7.1 Mm |
| Eye Relief | 13 Mm |
| Close Focus Distance | 8 M (26.2 Ft) |
| Prism Type | Porro Prism (BK7 Glass) |
| Optical Coatings | Multi-coated |
| Water Resistance | Splash-proof |
| Business Type | Manufacturer, Supplier |
| Brand | Discovery |
| Magnification Range | 6x To 24x |
| Weight | Approx. 700g |
| Model | LHD NV 6-24X50 SFIR FFP-Z |
| Objective Lens Size | 50 Mm |
| Reticle Type | FFP-Z Illuminated |
| Adjustment Type | SFIR (Side Focus Illumination Reticle) |
| Tube Diameter | 30 Mm |
| Focal Plane | First Focal Plane (FFP) |
| Eye Relief | ~90-100 Mm |
| Field Of View (FOV) | 6.9m - 1.7m @ 100m |
| Business Type | Manufacturer, Supplier |
| Magnification | 15× - 50× Zoom |
| Material | Aluminum Alloy With Rubber Armor |
| Brand | Vanguard |
| Model | Vesta 460A 15‑50×60 (angled) |
| Objective Lens Diameter | 60 Mm |
| Field Of View | 41.7 M @ 15× → 19.1 M @ 50× (per 1,000 M) |
| Close Focus | 10 M - 12 M |
| Prism | BaK‑4 Roof Prism |
| Lens Coating | Fully Multi‑Coated (MultiGuard®) |
| Waterproof/Fogproof | Yes (nitrogen‑filled) |
| Length | Approx. 271 Mm |
| Weight | Approx. 609 G |
| Business Type | Manufacturer, Supplier |
| Brand Name | HTI |
| Magnification | 1x / 2x / 4x |
| Objective Lens | 50 Mm |
| Thermal Resolution | 384 X 288 Pixels |
| Display Type | 0.39 |
| Display Resolution | 1024 X 768 |
| Frame Rate | <=50 Hz |
| Detection Range (Human) | Up To 2361 Meters |
| Battery Life | Up To 6 Hours |
| Water Resistance | IP54 (dust And Splash Resistant) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.